BUY MORE, SAVE MORE, RAISE MORE
The more bracelets you buy, the more you save and in turn, the more money you raise for your cause. While the price you sell your 1 Wave bracelets for is up to you and how much you are trying to raise with your campaign, we recommend selling silicone bracelets for $10.00, clear glass for $14.00, 6 mm moonstone for $16.00, and 8 mm moonstone for $17.00. Assuming these prices, your potential proceeds are shown below.
SILICONE BRACELET FUNDRAISER
QUANTITY | YOU PAY |
YOU RAISE (at $10) |
10 - 24 | $8.10 (10% off) | $1.90 |
25 - 49 | $7.20 (20% off) | $2.80 |
50 - 99 | $6.30 (30% off) | $3.70 |
100 + | $5.40 (40% off) | $4.60 |
* The prices listed above are per bracelet and before taxes.
CLEAR GLASS BRACELET FUNDRAISER
QUANTITY | YOU PAY | YOU RAISE (at $14) |
10 - 24 | $11.70 (10% off) | $2.30 |
25 - 49 | $10.40 (20% off) | $3.60 |
50 - 99 | $9.10 (30% off) | $4.90 |
100 + | $7.80 (40% off) | $6.20 |
* The prices listed above are per bracelet and before taxes.
MOONSTONE BRACELET FUNDRAISER
QUANTITY | YOU PAY | YOU RAISE (at $17) |
10 - 24 | $14.40 (10% off) | $2.60 |
25 - 49 | $12.80 (20% off) | $4.20 |
50 - 99 | $11.20 (30% off) | $5.80 |
100 + | $9.60 (40% off) | $7.40 |
* The prices listed above are per bracelet and before taxes. Please note the amounts above are for 8 mm moonstone bracelets. The amounts will change if you choose 6 mm bracelets.